Ariens_Compact 20 Blowers
Ariens_Compact 20 Blowers
Auger And Chute
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 6529700 | Nut, Locking Center .25-20 | ||
2 | 52001500 | Chute, Discharge W/Cap And Decal | ||
3 | 6200007 | Bolt, Round Head Square Short Neck .31-18 X 1.00 Grade 5 | ||
4 | 170200 | Device, Snow Clean Out | ||
5 | 6800028 | Rivet-Pop .187 | ||
6 | 170300 | Mount, Snow Clean Out | ||
7 | 52001900 | Blower Housing- 24 | (920006, 010, 302) | ||
7 | 52002000 | Housing, 20In. With Decal | (920007, 303) | ||
8 | 7400034 | Screw-Tapping Hex Washer Head .25-20 X .50 | ||
9 | 2483859 | Runner, Double Flange | ||
10 | 6529600 | Nut, Locking Center .38-16 | ||
11 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
12 | 5500109 | Bushing-Flange, Polyliner | ||
13 | 5500103 | Bushing, Rake Shaft | ||
14 | 53213100 | Rake Right Hand 24In. With Zerk | (Includes Items 16) (920006, 010, 302) | ||
14 | 53212300 | Rake Right Hand 20In. With Zerk | (Includes Items 16) (920007, 303) | ||
14 | 53213200 | Rake Left Hand 24In. With Zerk | (Includes Items 16) (920006, 010, 302) | ||
14 | 53212400 | Rake Left Hand 20In. With Zerk | (Includes Items 16) (920007, 303) | ||
15 | 53200500 | Shear Bolt With Nut | (Includes Items 1) | ||
16 | 7061300 | Zerk, Fitting .25 X .125 Drive-In | ||
17 | 7411500 | Screw, Tapping Hex Washer Head .31-18 X .50 | ||
18 | 6437200 | Washer, Flat Steel .344 X .688 X .065 | ||
19 | 7500105 | Wing Knob .31-18 | ||
20 | 6433600 | Washer, Flat Nylon .375 X .75 X .060 | ||
21 | 6200209 | Bolt, Scraper Blade | ||
22 | 271459 | Blade, Scraper - 24In. Compact | (920006, 010, 302) | ||
22 | 396659 | Blade, Scraper - 20In. | (920007, 303) | ||
23 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
24 | 6543100 | Nut, Locking Top Flange .31-18 | ||
25 | 3889400 | Baffle |
Decals
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 8000407 | Decal, Ariens Since 1933 | ||
2 | 8000520 | Decal, Danger | ||
3 | 8000519 | |||
4 | 8000327 | Decal, Ariens Jewel | ||
5 | 8000127 | Decal, Control, Compact/Deluxe | ||
6 | 7797600 | Decal, Cast Iron Bore (010) | (010) | ||
7 | 8000333 | Decal, Compact 20 (007, 303) | (007, 303) | ||
8000334 | Decal, Compact 24 (006, 010, 302) | (006, 010, 302) |
Discharge Chute Crank
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 1019800 | Cap, .38 Rod | ||
2 | 7500001 | Knob, Chute Crank | ||
3 | 7400034 | Screw, Tapping, Hex Washer Head .25-20 X .50 | ||
4 | 3223000 | Cover, Gear | ||
5 | 5500021 | Bushing, Polyliner | ||
6 | 6714500 | Pin, Spring Clip | ||
7 | 3222900 | Gear, Chute | ||
8 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 Grade 5 | ||
9 | 52000100 | Bracket With Pinion Gear (Contains Items 5, 10, 11, 12 | ||
10 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
11 | 1972451 | Bracket, Pinion Gear | ||
12 | 3224300 | Push Nut | ||
13 | 6439300 | Washer, Flat Steel .38 X 1.50 X .062 | ||
14 | 1123800 | Friction Washer | ||
15 | 3883751 | Chute Pedestal | ||
16 | 398000 | Plate, Friction | ||
17 | 8320900 | Spring, Compression | ||
18 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
19 | 6308800 | Washer, Lock .38 X .094 | ||
20 | 6542000 | Nut, Locking Top Flange .38-16 | ||
21 | 5500020 | Bushing, Polyliner | ||
22 | 3887100 | Rod, Chute Crank |
Engine And Belt Drive
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 7100223 | Tire/Wheel, Rh 4.10-6 Pin K478 | ||
1 | 7100224 | Tire/Wheel Lh 4.10-6 Pin K478 | ||
1 | 7100725 | Tire, 4.10-6 Pin K478‘ | ||
2 | 5500140 | Bushing, Sleeve | ||
3 | 8200506 | Engine, Briggs & Stratton 900 Series 120V (006, 007, 008) | (920006, 007, 008) | ||
3 | 8200514 | Engine, Subaru Sp 170 Snow 120V (010) | (920010) | ||
3 | 8200501 | Engine, Briggs & Stratton 900 Series (302, 303) | (920302, 303) | ||
3 | 8200429 | Engine, Subaru Sp170 (Carb) (501) | (Carb) (920501) | ||
4 | 495051 | Brkt, Mount - Idler Arm | ||
5 | 5500820 | Bushing, Sleeve | ||
6 | 5500107 | Bushing, Sleeve | ||
7 | 493600 | Traction Idler Arm | ||
8 | 4561800 | Finger, Belt | (920006, 007, 010, 302, 303) | ||
8 | 3731800 | Belt Finger (008, 501) | (920008, 501) | ||
9 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
10 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
11 | 3881000 | Belt Cover (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
11 | 659600 | Cover, Belt | (920008, 501) | ||
12 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
13 | 6601200 | Key, Woodruff .25 X .750 X .313 Sae91 | ||
14 | 5717600 | Ring, Retaining-External .250 X .010 | ||
15 | 8300538 | Spring | ||
16 | 494200 | Shaft, Axle | ||
17 | 5500101 | Bushing | ||
18 | 5500026 | Bushing, Polyliner .50 Split | ||
19 | 6441900 | Washer, Flat Steel .531 X 1.06 X .095 | ||
20 | 8300326 | Spring, Torsion | ||
21 | 495100 | Attachment Idler Arm | ||
22 | 1987100 | Arm, Clutch - Attachment | ||
23 | 6200008 | Bolt-Round Head Square Short Neck .31-18 X 1.25 Grade 5 | ||
24 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
25 | 6400005 | Washer, Wave .50 X .75 X .015, .13 Free Height | ||
26 | 1213100 | Spacer, Bearing | ||
27 | 52007000 | Idler Kit | ||
28 | 7500114 | Key Push/Pull Briggs And Stratton (006, 007, 008, 302, 303) | (920006, 007, 008, 302, 303) | ||
28 | 7500117 | Key, Push/Pull Subaru (010) | (920010) | ||
28 | 7500117 | Key, Push/Pull Subaru (019, 020) | (920501) | ||
29 | 6543100 | Nut, Locking-Top-Flange .31-18 | ||
30 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 | ||
31 | 7053700 | Pin-Lok | ||
32 | 6800028 | Rivet-Pop .187 (Included With Item 48) | (Included With Item 48) | ||
33 | 180500 | Pad, Brake | (Included With Item 48) | ||
34 | 7200725 | V-Belt, Ha - Raw Edge Laminated | (920006, 007, 010, 302, 303) | ||
34 | 7238500 | V-Belt Ha (008, 501) | (920008, 501) | ||
35 | 52006500 | Sheave Kit- Compact | (920006, 007, 010, 302, 303) | ||
35 | 52006600 | Sheave Kit- Sno-Tek | (920008, 501) | ||
36 | 657800 | Spur, Gear 54T .75Id X 6.75Pd | ||
37 | 7200101 | V-Belt 3L | ||
38 | 52006600 | Sheave Kit- Sno-Tek | ||
39 | 495251 | Brkt, Brake Mount | ||
40 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
41 | 21547500 | Plug, Spark Briggs And Stratton (006, 007, 008, 302, 303) | (920006, 007, 008, 302, 303) | ||
41 | 21547200 | Plug, Spark Subaru (010) | (920010) | ||
41 | 21547700 | Plug, Spark Subaru (501) | (920501) | ||
42 | 7500013 | Gas Cap | (920006, 007, 008, 302, 303) | ||
42 | 7500116 | Cap, Fuel Subaru (010) | (920010) | ||
42 | 7500118 | Cap, Fuel Subaru (501) | (920501) | ||
43 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 | ||
44 | 5800300 | Pin-Roll .188 X 1.25 | ||
45 | 5901401 | Bolt, Hex .31-24 X 1.75 Grade 5 (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
45 | 5904700 | Bolt, Hex .31-24 X 2.00 Grade 5 (008, 501) | (920008, 501) | ||
46 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
47 | 5500106 | Bushing, Sleeve | ||
48 | 52000500 | Brake Arm W/Pad (Includes Items 32 And 33) | (Includes Items 32 And 33) | ||
49 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
50 | 6500011 | Nut, Locking Center Jam .31-18 | ||
51 | 8300104 | Spring, Extension | ||
52 | 657051 | Frame Brkt | ||
53 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
54 | 6542000 | Nut, Locking Top Flange .38-16 | ||
55 | 5952400 | Bolt, Hex .31-18 X 1.50 Grade 5 | ||
56 | 7500102 | Plug, Hole | ||
57 | 52007100 | Idler Kit | ||
58 | 3880851 | Baffle, Engine |
Friction Drive
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 656951 | Shift Fork | ||
2 | 5500028 | Bushing, Polyliner | ||
3 | 5500026 | Bushing, Polyliner | ||
4 | 6944800 | Clip, Spring | ||
5 | 383000 | Flange, Brg | ||
6 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
7 | 6442000 | Washer, Flat-Steel .563 X 1.38 X .109 | ||
8 | 493900 | Gear, 7T Pinion | ||
9 | 7500023 | Plug, Hole | ||
10 | 373051 | Brkt, Cable Pulley | ||
11 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
12 | 383100 | Carrier, Drive Disk | ||
13 | 4743700 | Disc- Friction | ||
14 | 493800 | Hex Shaft W/Spline | ||
15 | 6714500 | Pin, Spring Clip | ||
16 | 7300012 | Pulley, Cable | ||
17 | 7000021 | Bolt, Shoulder .375 X .375 X .25-20 | ||
18 | 6543500 | Nut, Locking Top Flange .25-20 | ||
19 | 52100200 | Plate, Swing Assembly | ||
20 | 5500113 | Spacer, Swing Plate | ||
21 | 6900313 | Cable, Traction - Tractor | ||
22 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 | ||
23 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
24 | 8300036 | Spring, Extension | ||
25 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
26 | 5435200 | Bearing, Ball |
Gear Case And Impeller
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 52001800 | Pulley Assembly (Includes Items 1, 29, 30) | ||
2 | 68800 | L3 8Oz | (Gearcase Capacity = 2.5 Oz) | ||
3 | 5600004 | Seal, Oil | ||
4 | 5804900 | Pin, Groove .188 X 1.25 Type E | ||
5 | 5803700 | Pin, Roll .25 X 1.75 | ||
6 | 3835551 | Impeller 12In. 3 Blade | ||
7 | 6442500 | Washer, Fiber .437 X .656 X .032 | ||
8 | 5511200 | Bushing, Flange | ||
9 | 272100 | Thrust Collar, .75In. Id | ||
10 | 53212500 | Shaft & Worm Gear Set | ||
11 | 52004900 | Compact Lh Gear Case Casting | ||
12 | 6609300 | Key, Woodruff .19 X .63 Hardened #61 | ||
13 | 6439000 | Washer, Flat-Steel .812 X 1.50 X .135 | ||
14 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
15 | 263000 | Shaft, Rake - 24In. | (920006, 010, 302) | ||
15 | 260500 | Shaft, Rake - 20In. .750 Dia | (920007, 303) | ||
16 | 5520600 | Bushing, Flange | ||
17 | 7412400 | Screw, Tapping Hex Washer Head .25-20 X 1.00 | ||
18 | 6441500 | Washer, Flat-Steel .755 X 1.375 X .062 | ||
19 | 31700 | Loctite Gasket 518 | ||
20 | 52003300 | Lh & Rh Machined Gear Case Kit | ||
21 | 5531100 | Bushing, Flange | ||
22 | 53212700 | Gear Case Assembly- 24In. (Contains 3-4, 7-12, 14-21, 27) (006, 010, 302) | (Contains 3-4, 7-12, 14-21, 27) (920006, 010, 302) | ||
22 | 53212600 | Gear Case Assembly- 20In. (Contains 3-4, 7-12, 14-21, 27) (007, 303) | (Contains 3-4, 7-12, 14-21, 27) (920007, 303) | ||
23 | 6529700 | Nut, Locking Center .25-20 | ||
24 | 1014200 | Bearing Flange | ||
25 | 5406300 | Bearing, Ball | ||
26 | 428700 | Flange, Bearing | ||
27 | 5618900 | Seal, Oil | ||
28 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
29 | 6307400 | Washer, Locking .312 X .097 Heavy |
Handlebars And Controls
ID | Parts Number | Parts Description | Number | Purchase |
---|---|---|---|---|
1 | 7533500 | Knob, Ball-Black | ||
2 | 3247900 | Shift Lever | ||
3 | 5963300 | Bolt, Hex .38-16 X 2.00 Grade 5 | ||
4 | 8335700 | Spring, Compression | ||
5 | 6542000 | Nut, Locking Top Flange .38-16 | ||
6 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
6713500 | Pin, Hair Internal .08 X .18 X 1.18 (008, 502) | (920008, 502) | |||
7 | 3884259 | Frame | ||
8 | 188400 | Strap, Engine Bolt | ||
9 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 Grade 5 | ||
10 | 492359 | Cover, Bottom | ||
11 | 529900 | Hole Plug, Plastic .44 | (920006, 007, 010, 302, 303) | ||
12 | 3386500 | Left Hand Cam, Interlock (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
13 | 6529200 | Nut, Hex .31-18 | ||
14 | 3386600 | Right Hand Cam, Interlock (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
15 | 7009000 | Nut, Retainer .25-20 X .56 | ||
16 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
17 | 52001400 | Control Panel With Decal (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
52001600 | Control Panel With Decal (008, 501) | (920008, 501) | |||
18 | 597451 | Handlebar, Lower | ||
19 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
20 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
21 | 6530200 | Nut, Locking Nylon .312-18 | ||
22 | 7028500 | Bolt Serrated Hex Flange Washer Head .38-16 X .75 Grade 5 | ||
23 | 7500005 | Spacer, Handlebar | ||
24 | 5717600 | Ring, Retaining, External .25 X .010 | ||
25 | 6800028 | Rivet-Pop, .187 | ||
26 | 656251 | Handlebar, Upper Rh | (920006, 007, 010, 302, 303) | ||
3785151 | Handlebar, Upper Rh (008, 501) | (920008, 501) | |||
27 | 656351 | Handlebar, Upper Lh | ||
28 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
29 | 398351 | Paddle, Clutch - R H | ||
30 | 5500040 | Spacer, Handlebar | ||
31 | 8300026 | Spring, Torsion | ||
32 | 399300 | Bshg, Flange | ||
33 | 6530900 | Nut, Jam Nylon .25-20 | ||
34 | 5500020 | Bushing, Polyliner (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
35 | 3387000 | Interlock Shaft (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
36 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
37 | 8300432 | Spring, Extension (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
38 | 6900303 | Cable, Attachment | ||
39 | 398151 | Paddle, Clutch - L H | ||
40 | 6900304 | Cable, Traction | ||
41 | 6200009 | Bolt, Round Head Square Extra Long Neck .31-18 X 1.50 Grade 5 | ||
42 | 6543100 | Nut, Locking Top Flange .31-18 | ||
43 | 3886951 | Bracket, Shift Mount | ||
44 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
45 | 386700 | Pivot, Shift Rod .375-16 | ||
46 | 656667 | Rod, Shift Lower | ||
47 | 494867 | Rod- Shift - Upper | ||
48 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | ||
49 | 6543500 | Nut, Locking Top Flange .25-20 | ||
50 | 7500239 | Handle Grip | ||
51 | 7500103 | Edging, Clutch Paddle | ||
52 | 5965300 | Bolt, Hex .25-20 X 3.25 | ||
53 | 589800 | BSHG, Slv .266 X .750 X .750 | ||
54 | 6437300 | Washer, Flat, Steel .281 X .62 X.065 | ||
55 | 3387151 | Strap, Support (006, 007, 010, 302, 303) | (920006, 007, 010, 302, 303) | ||
56 | 6437200 | Washer, Flat Steel .344 X .688 X .065 (006, 007, 008, 302, 303, 501) | (920006, 007, 008, 302, 303, 501) | ||
6437200 | Washer, Flat Steel .344 X .688 X .065 (010) | (920010) | |||
57 | 7500239 | Handle Grip | (920006, 007, 010, 302, 303) | ||
7500113 | Handle, Grip (008, 501) | (920008, 501) |