Ariens_ST624 Blowers
Ariens_ST624 Blowers
SNO-THRO 24″ Blower
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 100800 | Clutch Fork | ||
2 | 113800 | Pipe Plug | ||
3 | 301700 | Bearing Flange | ||
4 | 303400 | Roller | ||
5 | 325400 | Wave Washer .531X.781X.125 Fh | ||
6 | 1010700 | Bearing Spacer | ||
7 | 1010800 | Gasket | ||
8 | 1014200 | Bearing Flange | ||
9 | 1015400 | Control Sprocket | ||
10 | 1016459 | Scraper Blade 24In. | ||
11 | 2483859 | Skid Shoe | ||
12 | 1017600 | Jaw Clutch | ||
13 | 51001400 | Shaft & Gear Service Assembly | ||
14 | 1017800 | Fan | ||
15 | 1017800 | Blower Housing 24In. | ||
16 | 1018000 | Gear Case | ||
17 | 1018100 | Gear Case Flange | ||
18 | 51001400 | Shaft & Gear Service Assembly | ||
19 | 1018400 | Bearing Support | ||
20 | 1018600 | Fork Shaft | ||
21 | 52406100 | Chute Deflector W/Decal(82,93,311) | ||
22 | 1019300 | Wing Nut | ||
23 | 51001500 | Shear Bolt Service Assembly | ||
24 | 7503900 | Grip | ||
25 | 1019800 | Cap | ||
26 | 1026000 | Wave Washer | ||
27 | 51002600 | Chute Clamp Package | ||
28 | 1028100 | Chute Control Support | ||
29 | 1028400 | Chute Control Crank | ||
30 | 2470400 | Universal Joint | ||
31 | 1029600 | J-Bolt | ||
32 | 1029700 | R. H. Rake | ||
33 | 1029800 | L. H. Rake | ||
34 | 1029900 | Front Gear Shaft | ||
35 | 1035400 | Zerk Fitting | ||
36 | 1037100 | Adjustment Plug | ||
37 | 1039000 | Fork Cam | ||
38 | 1039200 | Discharge Chute | ||
39 | 1039300 | Safety Wire | ||
40 | 5404400 | Bearing Cup | ||
41 | 5404500 | Bearing Cone | ||
42 | 5406300 | Ball Bearing | ||
43 | 5503500 | Bushing | ||
44 | 5606100 | Seal | ||
45 | 5606200 | Seal | ||
46 | 5707500 | RG-RTNG-Int 1.781 X .062 | ||
47 | 5800700 | RG-RTNG-Int 1.781 X .062 | ||
48 | 5800900 | Roll Pin 1/8 X 1 | ||
49 | 2470401 | Pin- Roll .188 Dia X 1.00 Long | ||
50 | 5801700 | Roll Pin 5/16 X 1-1/4 | ||
51 | 5802200 | Roll Pin 5/16 X 1-3/8 | ||
52 | 5803000 | Roll Pin 3/16 X 1-1/2 | ||
53 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | ||
54 | 5959400 | Bolt, Hex .38-16 X .75 | ||
55 | 5947100 | Bolt, Hex .50-13 X 1 | ||
56 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
57 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
58 | 6307400 | Washer, Lock .312 X .097 | ||
59 | 6306500 | Washer, Lock .375 X .115 Heavy | ||
60 | 6306600 | Washer-Locking .500 X .125 | ||
61 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
62 | 6436300 | Washer, Flat Steel 1.01 X 1.505 X .062 | ||
63 | 6436400 | Washer, Flat, Steel .511 X 1.441 X .125 | ||
64 | 6441500 | Washer, Flat-Steel .755 X 1.375 X .062 | ||
65 | 6436500 | Washer-Flat-Steel .382 X .812 X .023 | ||
66 | 6529600 | Nut, Locking Center .38-16 | ||
67 | 6529700 | Nut, Locking Center .25-20 | ||
68 | 6529800 | Nut, Locking Center .31-18 | ||
69 | 6536600 | Nut, Hex 10-24 | ||
70 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
71 | 6707100 | Pin-Cotter .12 X 1.0 | ||
72 | 6712600 | Cotter Pin 1/8 X 1-1/4 | ||
73 | 7001000 | Flange Whizlock Screw 3/8-16 X 1/2 | ||
74 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
75 | 7049400 | Bolt-Serrated Hex Flange Washer Head .25-20 X .75 | ||
76 | 7500400 | Grip 1/2 Id | ||
77 | 8300010 | Spring, Compression .105 X 1.35 X 2.00 | ||
78 | 7801200 | Sno-Thro Label | ||
79 | 52416300 | Decals- Replacement - Danger | ||
80 | 7805500 | Clutch Instruction Decal | ||
81 | 1024251 | Cutter Bar - Black | ||
82 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
83 | 6529800 | Nut, Locking Center .31-18 | ||
84 | 1099700 | Slicer Bar Kit(Inc. 81,82,83) | (Inc. 81,82,83) |
SNO-THRO 32″ Blower
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 100800 | Clutch Fork | ||
2 | 113800 | Pipe Plug | ||
3 | 301700 | Bearing Flange | ||
4 | 303400 | Roller | ||
5 | 325400 | Wave Washer .531X.781X.125 Fh | ||
6 | 1010700 | Bearing Spacer | ||
7 | 1010800 | Gasket | ||
8 | 1014200 | Bearing Flange | ||
9 | 1015400 | Control Sprocket | ||
10 | 2483859 | Skid Shoe | ||
11 | 1017600 | Jaw Clutch | ||
12 | 51001400 | Shaft & Gear Service Assembly | ||
13 | 1017800 | Fan | ||
14 | 1018000 | Gear Case | ||
15 | 1018100 | Gear Case Flange | ||
16 | 51001400 | Shaft & Gear Service Assembly | ||
17 | 1018400 | Bearing Support | ||
18 | 1018600 | Fork Shaft | ||
19 | 52406100 | Chute Deflector W/Decal(82,93,311) | ||
20 | 1019300 | Wing Nut | ||
21 | 51001500 | Shear Bolt Service Assembly | ||
22 | 7503900 | Grip | ||
23 | 1019800 | Cap | ||
24 | 1026000 | Wave Washer | ||
25 | 51002600 | Chute Clamp Package | ||
26 | 1028100 | Chute Control Support | ||
27 | 1028400 | Chute Control Crank | ||
28 | 2470400 | Universal Joint | ||
29 | 1029600 | J-Bolt | ||
30 | 1035400 | Zerk Fitting | ||
31 | 1037100 | Adjustment Plug | ||
32 | 1038400 | Front Gear Shaft | ||
33 | 52412300 | Rake, Right Hand - 32In. (16In. O.D.) | ||
34 | 52412200 | Rake, Left Hand - 32In. (16In. O.D.) | ||
35 | 1038700 | Scraper Blade | ||
36 | 51001100 | Blower Housing 32In. | ||
37 | 1039000 | Fork Cam | ||
38 | 1039200 | Discharge Chute | ||
39 | 1039300 | Safety Wire | ||
40 | 5404400 | Bearing Cup | ||
41 | 5404500 | Bearing Cone | ||
42 | 5406300 | Ball Bearing | ||
43 | 5503500 | Bushing | ||
44 | 5606100 | Seal | ||
45 | 5606200 | Seal | ||
46 | 5707500 | Rg-Rtng-Int 1.781 X .062 | ||
47 | 5800700 | Roll Pin 1/4 X 1-1/4 | ||
48 | 5800900 | Roll Pin 1/8 X 1 | ||
49 | 2470401 | Pin- Roll .188 Dia X 1.00 Long | ||
50 | 5801700 | Roll Pin 5/16 X 1-1/4 | ||
51 | 5802200 | Roll Pin 5/16 X 1-3/8 | ||
52 | 5803000 | Roll Pin 3/16 X 1-1/2 | ||
53 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | ||
54 | 5959400 | Bolt, Hex .38-16 X .75 | ||
55 | 5947100 | Bolt, Hex .50-13 X 1 | ||
56 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
57 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
58 | 6307400 | Washer, Lock .312 X .097 | ||
59 | 6306500 | Washer, Lock .375 X .115 Heavy | ||
60 | 6306600 | Washer-Locking .500 X .125 | ||
61 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
62 | 6436300 | Washer, Flat Steel 1.01 X 1.505 X .062 | ||
63 | 6436400 | Washer, Flat, Steel .511 X 1.441 X .125 | ||
64 | 6441500 | Washer, Flat-Steel .755 X 1.375 X .062 | ||
65 | 6436500 | Washer-Flat-Steel .382 X .812 X .023 | ||
66 | 6529600 | Nut, Locking Center .38-16 | ||
67 | 6529700 | Nut, Locking Center .25-20 | ||
68 | 6529800 | Nut, Locking Center .31-18 | ||
69 | 6536600 | Nut, Hex 10-24 | ||
70 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
71 | 6707100 | Pin-Cotter .12 X 1.0 | ||
72 | 6712600 | Cotter Pin 1/8 X 1-1/4 | ||
73 | 7001000 | Flange Whizlock Screw 3/8-16 X 1/2 | ||
74 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
75 | 7049400 | Bolt-Serrated Hex Flange Washer Head .25-20 X .75 | ||
76 | 7500400 | Grip 1/2 Id | ||
77 | 8300010 | Spring, Compression .105 X 1.35 X 2.00 | ||
78 | 7801200 | Sno-Thro Label | ||
79 | 52416300 | Decals- Replacement - Danger | ||
80 | 7805500 | Clutch Instruction Decal | ||
81 | 1024251 | Cutter Bar - Black | ||
82 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
83 | 6529800 | Nut, Locking Center .31-18 | ||
84 | 1099700 | Slicer Bar Kit(Inc. 81,82,82) | (Inc. 81,82,82) |
SNO-THRO Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 100800 | Clutch Fork | ||
2 | 301700 | Bearing Flange | ||
3 | 303400 | Roller | ||
4 | 325400 | Wave Washer .531X.781X.125 Fh | ||
5 | 1010700 | Bearing Spacer | ||
6 | 1010800 | Gasket | ||
7 | 1014200 | Bearing Flange | ||
8 | 1015400 | Control Sprocket | ||
9 | 1016459 | Scraper Blade 24In. | ||
10 | 2483859 | Skid Shoe | ||
11 | 1017600 | Jaw Clutch | ||
12 | 51001400 | Shaft & Gear Service Assembly | ||
13 | 1017800 | Fan | ||
14 | 51001000 | Blower Housing 24In. | ||
15 | 1018000 | Gear Case | ||
16 | 1018100 | Gear Case Flange | ||
17 | 51001400 | Shaft & Gear Service Assembly | ||
18 | 1018400 | Bearing Support | ||
19 | 1018600 | Fork Shaft | ||
20 | 1039000 | Fork Cam | ||
21 | 8300010 | Spring, Compression .105 X 1.35 X 2.00 | ||
22 | 52406100 | Chute Deflector W/Decal(82,93,311) | ||
23 | 1039200 | Discharge Chute | ||
24 | 1019300 | Wing Nut | ||
25 | 51001500 | Shear Bolt Service Assembly | ||
26 | 7503900 | Grip | ||
27 | 1019800 | Cap | ||
28 | 1019900 | Fastener | ||
29 | 1026000 | Wave Washer | ||
30 | 51002600 | Chute Clamp Package | ||
31 | 1028100 | Chute Control Support | ||
32 | 1028400 | Chute Control Crank | ||
33 | 2470400 | Universal Joint | ||
34 | 1029600 | J-Bolt | ||
35 | 1029700 | R. H. Rake | ||
36 | 1029800 | L. H. Rake | ||
37 | 1029900 | Front Gear Shaft | ||
38 | 1037100 | Adjustment Plug | ||
39 | 5404400 | Bearing Cup | ||
40 | 5404500 | Bearing Cone | ||
41 | 5406300 | Ball Bearing | ||
42 | 5503500 | Bushing | ||
43 | 5606100 | Seal | ||
44 | 5606200 | Seal | ||
45 | 5707500 | Rg-Rtng-Int 1.781 X .062 | ||
46 | 5800700 | Roll Pin 1/4 X 1-1/4 | ||
47 | 5800900 | Roll Pin 1/8 X 1 | ||
48 | 5800700 | Roll Pin 3/16 X 1 | ||
49 | 5800700 | Roll Pin 5/16 X 1-1/4 | ||
50 | 5802200 | Roll Pin 5/16 X 1-3/8 | ||
51 | 5800300 | Roll Pin 3/16 X 1-1/2 | ||
52 | 1035400 | Zerk Fitting | ||
53 | 422600 | Pipe Plug | ||
54 | 5952200 | Blt-Hex .31-18 X .625 Gr5 YWZC | ||
55 | 5952200 | Blt-Hex .31-18 X .625 Gr5 YWZC | ||
56 | 5952200 | Blt-Hex .31-18 X .625 Gr5 YWZC | ||
57 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
58 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
59 | 6307400 | Washer, Lock .312 X .097 | ||
60 | 6306500 | Washer, Lock .375 X .115 Heavy | ||
61 | 6306600 | Washer-Locking .500 X .125 | ||
62 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
63 | 5404600 | Washer 1.505 Od X 1.005 Id X 1/16 | ||
64 | 5404700 | Washer 1.441 Od X .511 Id X 1/8 | ||
65 | 5404800 | Washer 1.375 Od X .755 Id X 1/16 | ||
66 | 6529600 | Nut, Locking Center .38-16 | ||
67 | 6529700 | Nut, Locking Center .25-20 | ||
68 | 6529800 | Nut, Locking Center .31-18 | ||
69 | 6536600 | Nut, Hex 10-24 | ||
70 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
71 | 6707100 | Pin-Cotter .12 X 1.0 | ||
72 | 6706900 | Pin, Cotter External .09 X .75 | ||
73 | 7001000 | Flange Whizlock Screw 3/8-16 X 1/2 | ||
74 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
75 | 7049400 | Bolt-Serrated Hex Flange Washer Head .25-20 X .75 | ||
76 | 7500400 | Grip 1/2 Id | ||
77 | 7729600 | Decal-Mower Pan Head | ||
78 | 7729600 | Decal-Mower Pan Head | ||
79 | 7800300 | Attachment Label | ||
80 | 7800300 | In-Out Label | ||
81 | 1024251 | Cutter Bar - Black | ||
82 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
83 | 6529800 | Nut, Locking Center .31-18 | ||
84 | 03-10M00 | Slicer Bar Kit(Inc. 81,82,83) | (Inc. 81,82,83) |
Tractor Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50203400 | Panel- Handlebar W/Decal-Ft524 | ||
2 | 203851 | Clutch Handle | ||
3 | 204500 | Clutch Lock Pin | ||
4 | 4743700 | Disc- Friction | ||
5 | 2414100 | Bearing Flange | ||
6 | 308500 | Bearing Flange | ||
7 | 4110300 | Ball Joint | ||
8 | 607100 | Spacer, Bushing .5 X .32 X .21 | ||
9 | 3105100 | Pin, Clevis | ||
10 | 1014700 | Bottom Cover | ||
11 | 1015600 | R. H. Lower Handle Bar | (Used Only On Model(S): 10965). | ||
12 | 1015700 | L. H. Lower Handle Bar | (Used Only On Model(S): 10965). | ||
13 | 1015900 | Inner Belt Guard | ||
14 | 1016000 | R.H. Belt Finger | ||
15 | 1016100 | L.H. Belt Finger | ||
16 | 1019600 | Handle Bar Washer | ||
17 | 1020400 | Spindle | ||
18 | 1054600 | Drive Plate | ||
19 | 1020600 | Jaw Coupling | ||
20 | 52400200 | Pinion And Sprocket | ||
21 | 1020800 | Pinion Stub Shaft | ||
22 | 1046200 | Support Bracket | ||
23 | 1021100 | Spur Gear | (Used Only On Model(S): 10965). | ||
24 | 1021200 | Bracket Pin | ||
25 | 1021300 | Sliding Fork | ||
26 | 1021500 | Lever Bracket | ||
27 | 1047600 | Transfer Lever | ||
28 | 1022200 | Disc Bracket | ||
29 | 1022600 | Neutral Catch | ||
30 | 1022700 | Throwout Lever | ||
31 | 2424700 | Lower Shift Rod | ||
32 | 1023000 | Clutch Rod | ||
33 | 1023100 | Shift Quadrant | ||
34 | 1023200 | Shift Handle | ||
35 | 1023500 | Shift Rod | ||
36 | 1023700 | Chain | ||
37 | 1023800 | Engine Sheave | ||
38 | 1023900 | Driven Sheave | ||
39 | 1024000 | Spacer | ||
40 | 1035700 | Upper Handle Bar | (Used Only On Model(S): 10965,10969). | ||
41 | 1024700 | Ball Joint | ||
42 | 1024800 | Shift Ball | ||
43 | 1025000 | Cover | ||
44 | 1026700 | Bearing Housing | ||
45 | 1027500 | Hex Shaft | ||
46 | 1027600 | Sprocket | ||
47 | 1218300 | Friction Disc Hub | ||
48 | 1027900 | Axle Shaft | (Used Only On Model(S): 10965). | ||
49 | 1028300 | Wheel Hub | (Used Only On Model(S): 10965). | ||
50 | 1028500 | Connecting Link | ||
51 | 1238200 | Spindle Cup | (Used Only On Model(S): 10965). | ||
51 | 1238200 | Spindle Cup | (Used Only On Model(S): 10970,10962,10969,10954). | ||
52 | 247500 | Eyebolt, Rod Hanger | ||
53 | 1029300 | Shift Release Handle | ||
54 | 51003300 | Belt Guard Assembly | ||
55 | 1035400 | Zerk Fitting | (Used Only On Model(S): 10970,10962,10969,10954). | ||
56 | 1015600 | R.H. Lower Handle Bar | (Used Only On Model(S): 10970,10962,10969,10954). | ||
57 | 1015700 | L.H. Lower Handle Bar | (Used Only On Model(S): 10970,10962,10969,10954). | ||
58 | 1035700 | Upper Handle Bar | (Used Only On Model(S): 10970,10962,10969,10954). | ||
59 | 1035800 | Spacer Bushing | ||
60 | 1036000 | Bearing Spacer | ||
61 | 1036100 | Shoulder Spacer | ||
62 | 1036200 | Clutch Lever | ||
63 | 1036300 | Clutch Bracket | ||
64 | 1036500 | Carburetor Cover | (Used Only On Model(S): 10965,10970,10969). | ||
65 | 1036600 | Pushnut | (Used Only On Model(S): 10970,10962,10969,10954). | ||
66 | 51003000 | L.H. Axle Assembly | (Used Only On Model(S): 10970,10962,10969,10954). | ||
67 | 1037000 | R.H. Axle Shaft | (Used Only On Model(S): 10970,10962,10969,10954). | ||
68 | 1037200 | Lockout Hub | (Used Only On Model(S): 10970,10962,10969,10954). | ||
69 | 1037300 | Carburetor Cover | (Used Only On Model(S): 10962,10954). | ||
70 | 1037400 | Pin | (Used Only On Model(S): 10970,10962,10969,10954). | ||
71 | 1037500 | Knob | (Used Only On Model(S): 10970,10962,10969,10954). | ||
72 | 1037600 | Ratchet Plate | ||
73 | 1038200 | Cover | ||
74 | 1038900 | Idler Arm | ||
75 | 1039100 | Tractor Frame | ||
76 | 1039400 | Fork Shaft | ||
77 | 1103100 | Spacer | ||
78 | 1202300 | Bearing Support | ||
79 | 1208600 | Cap | ||
80 | 1208600 | Idler Kit | ||
81 | 1299900 | Differential Assembly | (Used Only On Model(S): 10970,10962,10969,10954). | ||
82 | 5406300 | Ball Bearing | ||
83 | 5408300 | Bearing | ||
84 | 5408000 | Bearing, Ball .50 X 1.38 X .437 | ||
85 | 5500111 | Bushing, Flange | ||
86 | 5502900 | Bushing | (Used Only On Model(S): 10970,10962,10969,10954). | ||
87 | 5503000 | Bushing | (Used Only On Model(S): 10970,10962,10969,10954). | ||
88 | 5503900 | Flange Bushing | (Used Only On Model(S): 10965). | ||
89 | 5504000 | Bushing | ||
90 | 5703700 | Retaining Ring | ||
91 | 5704300 | Snap Ring | ||
92 | 5800300 | Roll Pin 3/16 X 1-1/4 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
93 | 5800700 | Roll Pin 1/4 X 1-1/4 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
94 | 2470401 | Pin- Roll .188 Dia X 1.00 Long | (Used Only On Model(S): 10965). | ||
95 | 5803200 | Roll Pin 3/32 X 1 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
96 | 5946900 | Bolt, Hex .31-18 X 1.00 Grade 5 | ||
97 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | ||
98 | 5959400 | Bolt, Hex .38-16 X .75 | ||
99 | 5947900 | Bolt, Hex .25-20 X .50 Grade 5 (926513) | ||
100 | 5952500 | Bolt, Hex .25-20 X 1.50 Grade 5 | ||
101 | 5947300 | Bolt, Hex .31-24 X .75 | ||
102 | 5947400 | Bolt, Hex .25-20 X 1.25 | ||
103 | 5947500 | Bolt, Hex .31-18 X 1.25 Grade 5 | ||
104 | 5907200 | Capscrew - 1/4-20 Unc X 1-1/4 H.H., H.T. | ||
105 | 5957400 | Bolt, Hex .31-18 X 1.75 Grade 5 | ||
106 | 5960600 | Bolt, Hex .31-18 X 2.75 | ||
107 | 6005500 | Scr-Set, 31-18 X .38 Skhcupdl Rev | ||
108 | 6308000 | Washer, .250 Wide Heavy Flat Y | ||
109 | 6307400 | Washer, Lock .312 X .097 | ||
110 | 6306500 | Washer, Lock .375 X .115 Heavy | ||
111 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
112 | 6403300 | Washer .755 I.D. X 1.375 Od X .125 Plated | (Used Only On Model(S): 10965). | ||
113 | 6403600 | Washer .880 I.D. X 1.380 Od X .062 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
114 | 6403700 | Washer 9/32 I.D. X 1-1/4 O.D. X 1/16 Plated | ||
115 | 6403800 | Shim Washer - .505 I.D. X .880 O.D. X 24 Ga.,Plated | ||
116 | 6444800 | Washer-Flat-Steel .755 X 2.000 X .125 | (Used Only On Model(S): 10965). | ||
116 | 6444800 | Washer-Flat-Steel .755 X 2.000 X .125 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
117 | 6436200 | Washer, .406 X .813 X X .065 Flat Y | ||
118 | 6529200 | Nut, 3/8-16 Std Hex Gr5 Y | ||
119 | 6529400 | Nut, 3/8 Unf Hex Grade 5 | ||
120 | 6529500 | Nut, Hex .312-24 | ||
121 | 6529700 | Nut, Locking Center .25-20 | ||
122 | 6504100 | Locknut - #10-24 Plated | ||
123 | 6529800 | Nut, Locking Center .31-18 | ||
124 | 6537000 | Nut-Locking-Center .31-24 | ||
125 | 6530000 | Nut-Locking-Center .50-20 | ||
126 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
127 | 6601100 | Key | (Used Only On Model(S): 10965). | ||
128 | 6601200 | Key - Woodruff #91 | (Used Only On Model(S): 10965). | ||
129 | 6601300 | Key - Sae 1035 | ||
130 | 6601500 | Key - Woodruff #5 | ||
131 | 6706900 | Pin, Cotter External .09 X .75 | ||
132 | 6707100 | Pin-Cotter .12 X 1.0 | ||
133 | 6701000 | Hair Pin Cotter | ||
134 | 6712600 | Cotter Pin 1/8 X 1-1/4 | (Used Only On Model(S): 10965). | ||
134 | 6712600 | Cotter Pin 1/8 X 1-1/4 | (Used Only On Model(S): 10970,10962,10969,10954). | ||
135 | 6901200 | Cable Clamp | ||
136 | 6903200 | Throttle Control | ||
137 | 7416900 | Screw, Tapping .50-20 X .62 Hex Head (118, 122, 332, 505, 506, 507, 508, 551) | ||
138 | 7000900 | Flange Whizlock Screw - 5/16-18 X 1/2 Plated | ||
139 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
140 | 7001300 | Belt Cover Bolt | ||
141 | 7204700 | Belt | ||
142 | 7400100 | Self-Tapping Screw - #10-12 X 1/2 Pan Head | ||
143 | 7415500 | Scr-Tap 10-24X.25 Crslph Tr Yz | ||
144 | 7500500 | Grip | ||
145 | 7500113 | Handle Grip | ||
146 | 7801000 | Helicon Patent Label | ||
147 | 7801100 | Clutch Label | ||
148 | 7801300 | Carburetor Cover Decal | ||
149 | 7801600 | Sno Shift Label | ||
150 | 7861100 | Decal-5Hp | (Used Only On Model(S): 10965). | ||
151 | 7803500 | Engine Decal - 6 H.P. | (Used Only On Model(S): 10970,10969). | ||
152 | 7863700 | Decal-7 Hp | (Used Only On Model(S): 10962,10954). | ||
153 | 7864400 | Decal, Differential Lock (926042, 324) | (Used Only On Model(S): 10970,10962,10969,10954). | ||
154 | 8300400 | Spring | ||
155 | 8300700 | Spring | (Used Only On Model(S): 10965). | ||
155 | 8300700 | Spring | (Used Only On Model(S): 10970,10962,10969,10954). | ||
156 | 8301500 | Clutch Lock Spring | ||
157 | A1098500 | Tire And Wheel Assembly | ||
157 | 7104600 | Tire(Carlisle) | (Carlisle) | ||
157 | 7104900 | Tire(Goodyear) | (Goodyear) | ||
157 | 7105000 | Tube | ||
157 | 7103800 | Rim | ||
158 | A1299100 | Tire And Wheel Assembly | ||
158 | 7102800 | Tire-Turf Saver 13 X 5.00-6 | ||
158 | 7105000 | Tube | ||
158 | 7103800 | Rim |