Ariens_ST27LE Blowers
Ariens_ST27LE Blowers
Auger And Chute
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6435900 | Washer, Flat Steel .438 X 1.00 X .083 | ||
2 | 52101800 | Blower Housing With Decal 27In. (012, 015, 306, 312) | ||
3 | 2483859 | Runner, Double Flange | ||
4 | 6529600 | Nut, Locking Center .38-16 | ||
5 | 660659 | Blade, Scraper - 27In. | ||
6 | 6543100 | Nut, Locking Top Flange .31-18 | ||
7 | 52102800 | Rake, Left Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) | ||
52102900 | Rake, Right Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) | |||
8 | 52100100 | Shear Bolt Service Assembly | (Includes Item 28) | ||
9 | 428700 | Flange, Bearing | ||
10 | 6212000 | Bolt, Round Head Square Short Neck .38-16 X 1.00 Grade 5 | ||
11 | 5409300 | Bearing, Ball | ||
12 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
13 | 6529700 | Nut, Locking Center .25-20 | ||
14 | 659200 | Support, Rake Bushing | ||
15 | 5500114 | Bushing, Flange Nylon | ||
16 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
17 | 268751 | Pulley, Dual Groove | ||
18 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
19 | 7400030 | Screw, Tapping Hex Washer Head .31-18 X .50 | ||
20 | 7053300 | Nut, Retainer .375-16 X .37 | ||
21 | 1014200 | Bearing Flange | ||
22 | 52100500 | Chute, Discharge With Cap And Decal | ||
23 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
24 | 170200 | Device, Snow Clean Out | ||
25 | 170300 | Mount, Snow Clean Out | ||
26 | 6800028 | Rivet, Pop .187 | ||
27 | 600100 | Baffle, Discharge Neck | ||
28 | 6529800 | Nut, Locking Center .31-18 | ||
29 | 268703 | Hub, Pulley Bolt-On D-Bore .87 | ||
30 | 7411500 | Screw, Tapping Hex Washer Head .31-18 X .50 |
Cables And Controls
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6900302 | Cable, Trigger Remote Wheel | ||
2 | 356900 | Arm, Interlock | ||
3 | 5957800 | Bolt, Hex .38-16 X 3.00 Grade 5 | ||
4 | 6542000 | Nut, Locking Top Flange .38-16 | ||
5 | 6444000 | Washer, Flat Steel .406 X 1.00 X .188 | ||
6 | 8335700 | Spring, Compression | ||
7 | 5957700 | Bolt, Hex .38-16 X 5.00 Grade 5 | ||
8 | 396900 | Lever, Shift | ||
9 | 7533500 | Knob, Ball Black 1.47In., .375-16 | ||
10 | 6437300 | Washer, Flat Steel .281 X .62 X .065 | ||
11 | 6701900 | Pin, Hair Internal .06 X .18 X .77 | ||
12 | 6900312 | Cable, Attachment | ||
13 | 6900301 | Cable, Traction | ||
14 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
15 | 6100007 | Screw, Machine Oval Head .25-20 X 1.50 | ||
16 | 8337000 | Spring, Extension | ||
17 | 8300017 | Spring, Extension | ||
18 | 7517300 | Cable Tie | ||
19 | 52608900 | Replacement- Shift Rod | ||
20 | 52608900 | Replacement- Shift Rod | ||
21 | 386700 | Pivot, Shift Rod .375-16 | ||
22 | 6714800 | Pin, Hair | ||
23 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | ||
24 | 6537500 | Nut, Locking Wing .25-20 | ||
25 | 956051 | Bracket, Cable Mount | ||
26 | 6305200 | Washer, Locking Internal .250 |
Decals
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8000206 | Decal, Control W/Crank | ||
2 | 8000227 | Decal, Front Dash - 27Le | ||
3 | 8000519 | Decal, Danger – Rotating Parts | ||
4 | 8000520 | Decal, Danger | ||
5 | 5305100 | Decal, American Flag |
Discharge Chute
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7500020 | Knob, Crank Snap | ||
2 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
3 | 3223000 | Cover, Gear | ||
4 | 5500021 | Bushing, Polyliner | ||
5 | 6714500 | Pin, Spring Clip | ||
6 | 3222900 | Gear, Chute | ||
7 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 Grade 5 | ||
8 | 52000100 | Bracket With Pinion Gear (Contains Items 4, 9, 10, 11) | (Contains Items 4, 9, 10, 11) | ||
9 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
10 | 1972451 | Bracket, Pinion Gear | ||
11 | 3224300 | Push Nut | ||
12 | 6439300 | Washer, Flat Steel .38 X 1.50 X .062 | ||
13 | 1123800 | Friction Washer | ||
14 | 658351 | Pedestal, Chute - Crank | ||
15 | 398000 | Plate, Friction | ||
16 | 8320900 | Spring, Compression | ||
17 | 6529600 | Nut, Locking Center .38-16 | ||
18 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
19 | 6308800 | Washer, Lock .38 X .094 | ||
20 | 5500020 | Bushing, Polyliner | ||
21 | 956500 | Rod, Chute Crank | ||
22 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
23 | 6441100 | Washer, Flat-Steel .52 X .827 X .062 | ||
24 | 6433600 | Washer, Flat-Nylon .375 X .75 X .060 | ||
25 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
26 | 1320200 | Wave Washer .390 X .655 X .110 | ||
27 | 6542000 | Nut, Locking-Top-Flange .38-16 | ||
28 | 3390151 | Bracket, Chute Crank |
Electrical And Wiring Diagram
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 432500 | Light, Halogen Assembly | ||
2 | 3389200 | Harness, Wire Light W/4-Pin |
Engine And Belt Drive
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8200435 | Engine, 305Cc Briggs And Stratton Ohv 20M2140125E1 120V | ||
2 | 495051 | BRKT, Mount - Idler Arm | ||
3 | 5500820 | Bushing, Sleeve | ||
4 | 5500107 | Bushing, Sleeve | ||
5 | 493600 | Traction Idler Arm | ||
6 | 2968300 | Belt Finger | ||
7 | 6307400 | Washer, Lock .312 X .097 Heavy | ||
8 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
9 | 659600 | Cover, Belt | ||
10 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
11 | 5717600 | Ring, Retaining External .250 X .010 | ||
12 | 8300538 | Spring,Extension | ||
13 | 5500026 | Bushing, Polyliner .50 Split | ||
14 | 6425300 | Washer, Flat Steel .531 X 1.00 X .063 | ||
15 | 8300326 | Spring, Torsion | ||
16 | 2956700 | Weldment, Attachment Idler Arm | ||
17 | 1987100 | Arm, Clutch - Attachment | ||
18 | 6200111 | Bolt, Round Head Square Short Neck .38-16 X 1.75 | ||
19 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
20 | 6400005 | Washer, Wave .50 X .75 X .015, .13 Free Height | ||
21 | 1213100 | Spacer, Bearing | ||
22 | 52007000 | Idler Kit | ||
23 | 7500012 | Key, Push/Pull Briggs | ||
24 | 6543100 | Nut, Locking-Top-Flange .31-18 | ||
25 | 6800028 | Rivet, Pop .187 (Included With Item 38) | (Included With Item 38) | ||
26 | 180500 | Pad, Brake | (Included With Item 38) | ||
27 | 7200431 | V-Belt, Ha Matched Set | ||
28 | 657400 | Sheave, Attachment - 2 Grv | ||
29 | 7200111 | V-Belt 3L | ||
30 | 659400 | Sheave, Drive | ||
31 | 657551 | BRKT, Brake Mount | ||
32 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
33 | 21534100 | Plug, Spark | ||
34 | 7500013 | Cap, Fuel - Briggs | ||
35 | 5901307 | Bolt, Hex .38-24 X 2.25 Grade 5 | ||
36 | 6308800 | Washer, Locking .38 X .094 | ||
37 | 5500106 | Bushing , Sleeve | ||
38 | 52000500 | Brake Arm W/Pad (Includes Items 25 And 26) | (Includes Items 25 And 26) | ||
39 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
40 | 6500011 | Nut, Locking-Center Jam .31-18 | ||
41 | 8300103 | Spring, Extension | ||
42 | 657051 | Frame BRKT | ||
43 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
44 | 6542000 | Nut, Locking-Top-Flange .38-16 | ||
45 | 5952400 | Bolt, Hex .31-18 X 1.50 Grade 5 | ||
46 | 7500023 | Plug, Hole .875In. Nylon | ||
47 | 7333500 | Idler, Flat | ||
48 | 6443000 | Washer, Flat-Steel- 1.062 X 2.0 X .134 | ||
49 | 3815251 | Baffle, Primary Water | ||
50 | 3815351 | Baffle, Secondary Water |
Friction Drive
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 494051 | Shift Fork | ||
2 | 5500028 | Bushing, Polyliner-.50 Snap-In | ||
3 | 5500026 | Bushing, Polyliner-.50 Split | ||
4 | 6944800 | Clip, Spring | ||
5 | 383000 | Flange, BRG | ||
6 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
7 | 385800 | Sprocket, Pinion 7T W/ Splin | ||
8 | 373051 | Brkt, Cable Pulley | ||
9 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
10 | 383100 | Carrier, Drive Disk | ||
11 | 4743700 | Disc- Friction | ||
12 | 657600 | Hex Shaft W/Spline | ||
13 | 6714500 | Pin, Spring Clip | ||
14 | 7300012 | Pulley, Cable | ||
15 | 7000021 | Bolt, Shoulder .375 X .375 X .25-20 | ||
16 | 5435200 | Bearing, Ball | ||
17 | 6543500 | Nut, Locking Top Flange .25-20 | ||
18 | 52100200 | Plate, Swing Assembly | ||
19 | 5500113 | Spacer, Swing Gate | ||
20 | 6900313 | Cable, Traction - Tractor | ||
21 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 | ||
22 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
23 | 8300036 | Spring, Extension | ||
24 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
25 | 2466200 | Chain, #41, 32 Pitches | ||
26 | 657900 | Shaft, Pinion | ||
27 | 7061300 | Zerk, Fitting .25 X .125 Drive-In | ||
28 | 5500035 | Bushing, Sleeve | ||
29 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | ||
30 | 190600 | Pinion, Sprocket | ||
31 | 5500111 | Bushing, Flange | ||
32 | 5800900 | Pin, Roll .125 X 1.00 | ||
33 | 503500 | Tab, Anti - Rotation | ||
34 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | ||
35 | 391200 | Lever, Lock Arm | ||
36 | 391300 | SPRG, Torsion | ||
37 | 52601500 | Pinion And Sprocket W/Bushings |
Gear Case Aluminum
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5803700 | Pin, Roll .25 X 1.75 | ||
2 | 485551 | Impeller, Sno - 3 Blade 14In. | ||
3 | 5600001 | Seal, Oil | ||
4 | 5500008 | Bushing, Flange | ||
5 | 255100 | Thrust Collar, .875In. Id | ||
6 | 5806800 | Pin, Groove .25 X 1.50 Type E | ||
7 | 52101000 | Gear Case Assembly - Common | (Contains Items 3-6, 8-18, 20, 26) | ||
8 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
9 | 5618800 | Seal, Oil | ||
10 | 52104900 | Large Lh Gear Case Casting | ||
11 | 5520500 | Bushing, Flange | ||
12 | 31700 | Locktite 518 Gasket--6Ml Tube | ||
13 | 254000 | Gearcase, Aluminum, R H | ||
14 | 7412400 | Screw, Tapping Hex Washer Head .25-20 X 1.00 | ||
15 | 6608800 | Key, Woodruff .25 X .875 Hardened | ||
16 | 6436300 | Washer, Flat-Steel 1.010 X 1.505 X .062 | ||
17 | 5500007 | Bushing, Flange | ||
18 | 485400 | Rake Shaft, Short-Common | ||
19 | 68800 | L3 8Oz | ||
20 | 52100900 | Worm Shaft And Gear | ||
21 | 485051 | Bracket, Gearcase Support Lh | ||
22 | 485151 | Bracket, Gearcase Support Rh | ||
23 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
24 | 6543100 | Nut, Locking Top Flange .31-18 | ||
25 | 6216100 | Bolt, Round Head Square Neck .31-18 X 1.00 Grade 5 | ||
26 | 6442500 | Washer, Fiber |
Handlebars And Controls
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 428351 | Handlebar, Upper Rh | ||
2 | 428451 | Handlebar, Upper Lh | ||
3 | 6220200 | Bolt, Round Head Square Neck .31-18 X 1.75 Grade 5 | ||
4 | 6220100 | Bolt, Round Head Square Neck .25-20 X 1.25 | ||
5 | 6543500 | Nut, Locking Top Flange .25-20 | ||
6 | 866251 | Handlebar, Lower | ||
7 | 393051 | Lever, Right Hand-Attachment | ||
8 | 393151 | Lever, Left Hand-Traction | ||
9 | 3888100 | Cam, Interlock | ||
10 | 6714500 | Pin, Spring Clip | ||
11 | 52101300 | Panel-With Decal | ||
12 | 432500 | Light, Halogen Assy. | ||
13 | 432600 | Bult, Light-Halogen | ||
14 | 7416700 | Screw, Tapping 10-16 X .75 Hi-Lo | ||
15 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
16 | 7500005 | Spacer, Handlebar | ||
17 | 7534800 | Knob, Clamping | ||
18 | 7028500 | Bolt, Serrated Flange Hex Washer Head .38-16 X .75 Grade 5 | ||
19 | 384500 | Grip, Clutch Lever | ||
20 | 7500239 | Handle Grip | ||
21 | 6529800 | Nut, Locking-Center .31-18 | ||
22 | 7500038 | Bumper, Rubber | ||
23 | 3814959 | Weldment, Frame | ||
24 | 392000 | Strap, Engine Bolt-Large Briggs | ||
25 | 6800028 | Rivet, Pop .187 | ||
26 | 6307400 | Washer, Locking .31 X .097 Heavy | ||
27 | 6529200 | Nut, Hex .31-18 | ||
28 | 492359 | Cover, Bottom | ||
29 | 7009000 | Nut, Retainer .25-20 X .56 | ||
30 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 Grade 5 | ||
31 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
32 | 6308600 | Washer, Locking .31 X .078 | ||
33 | 6530200 | Nut, Locking Nylon .31-18 | ||
34 | 6310500 | Washer, Lock Internal .31 | ||
35 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 |
Wheels And Axles
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7100227 | Tire/Wheel, Rh 15 X 5.00-6 Remote | ||
7100228 | Tire/Wheel, Lh 15 X 5.00-6 Remote | |||
7100726 | Tire, 15 X 5.00-6 K478 | |||
2 | 5700001 | Clip, Snap | ||
3 | 6436300 | Washer, Flat Steel 1.010 X .505 X .062 | ||
4 | 275100 | BSHG, Rake Shaft | ||
5 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
6 | 5500122 | Bushing, Sleeve | ||
7 | 6601200 | Woodruff Key .25 X .750 X .313 Sae 91 | ||
8 | 371000 | Gear, Spur | ||
9 | 865600 | Axle, Long Clicker | ||
10 | 865700 | Axle, Short Clicker | ||
11 | 427700 | SPRG, Compression | ||
12 | 5800300 | Pin-Roll .188 X 1.50 | ||
13 | 6600002 | Key .25 X .188 X 1.00 | ||
14 | 386900 | Clutch, Dog-Sliding | ||
15 | 391100 | Bushing, Flange | ||
16 | 387100 | Gear, Clutch | ||
17 | 387000 | Gear, Ratchet | ||
18 | 5500030 | Bushing, Flange Split Nyliner 1.0In. Hp | ||
19 | 8300023 | Spring, Extension | ||
20 | 5500023 | Bushing, Sleeve .706 X .764 X .75 | ||
21 | 52101100 | Axle, Clicker With Bushings (Includes 10 And 20) | (Includes 10 And 20) | ||
22 | 6400332 | Washer, Flat-Steel 1.010 X 1.250 X .068 | ||
23 | 5901432 | Bolt, Shoulder | ||
24 | 6542000 | Nut, Locking-Top-Flange .38-16 |